|
The UNDP Office in Turkmenistan accounts for a total of 28 staff members under 100, 200, and 300 series of contract. In terms of gender distribution females make up 36,67% and males make up 63,33% of total staff. Below is a list of the UNDP Turkmenistan fixed-term contract holders.
N
| Name
| Position
| | | 1 | Lenni MONTIEL
| UN Resident Coordinator/UNDP Resident Representative | | | 2 | Narine SAHAKYAN
| Deputy Resident Representative | | | 3 | Nina KOLYBASHKINA
| Assistant Resident Representative | | | 4 | Irina LICZEK
| Chief Technical Specialist, EU/UNDP/OHCHR Joint Project | | | 5 | Koen MARQUERING
| Human Rights Specialist, EU/UNDP/OHCHR Joint Project | | | 6 | Jeren BAYRAMOVA
| Temporary Personal Assistant to UN RC/UNDP RR | | | 7 | Begench YAZLIYEV
| UN Coordination Analyst | | | 8 | Timur DOSMAMEDOV
| UN/UNDP Communications Associate | | | 9 | Bayramgul GARABAEVA
| Programme Analyst | | | 10 | Nurjemal JALILOVA
| Programme Analyst | | | 11 | Rovshen NURMUHAMEDOV
| Programme Analyst | | | 12 | Mehryangiz RIZAYEVA
| Programme Analyst | | | 13 | Dovran YAMATOV
| Programme Management Associate | | | 14 | Mergen BALAYEV
| Programme Assistant | | | 15 | Djemshid KHADJIYEV
| Programme Assistant | | | 16 | Ogulshirin YAZLYYEVA
| Programme Assistant | | | 17 | Ruslan SAPARALIYEV
| Operations Specialist | | | 18 | Gulnara ANNABERDIYEVA
| Procurement Associate | | | 19 | Regina URMANOVA
| Administrative Associate | | | 20 | Sahet EKEYEV
| Administrative Clerk | | | 21 | Penamuhammet GULHANOV
| Finance Associate | | | 22 | Tavus KARAYEVA
| Finance Associate | | | 23 | Sabir ALIKPEROV
| Finance Clerk | | | 24 | Albert ISHMUHAMEDOV
| Office Automation Associate | | | 25 | Stanislaw SLIWAK
| Field Security Specialist | | | 26 | Sergey MUHAMEDOV
| Field Security Assistant | | | 27 | Arslan ZOMOV
| UN House Manager | | | 28 | Chary TASHLYIEV
| Senior Driver | | | 29 | Byashim CHARYEV
| Driver | | | 30 | Muhamed IGDIROV
| Driver | |
|